Property Attributes
- MLS#TB8541311
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityDOVER
- AreaDover
- NeighborhoodUNPLATTED
- Zip33527
- StyleRanch
- Year Built1981
- Taxes$ 4420
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size1.83 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Private 1.83-Acre Property with Privacy & No HOA/CDD! If you’ve been looking for space, privacy, and flexibility without the restrictions or fees of an HOA, this property is worth a look. Situated on 1.83 acres, this 3-bedroom, 2-bath home offers a long list of valuable updates and features. Inside, enjoy porcelain tile throughout, stainless steel appliances, high-quality Pella fiberglass windows, a newer roof, and updated attic insulation. The home also features a new well water treatment system and a newer Bosch 1.5-ton mini-split heat pump serving the primary bedroom for added comfort and efficiency. Step outside to a screened lanai overlooking the private, fenced backyard with established fruit trees. The property provides exceptional storage and covered parking with a 40' x 24' oversized carport ideal for vehicles, equipment, hobbies, or additional storage, and a 20' x 10' shed with electricity. The electrical system includes a subpanel serving the well, A/C freezer/refrigerator, external generators, and generator interlocks. With plenty of room to enjoy the outdoors, park vehicles, store equipment, or simply appreciate the privacy of your own acreage, this property offers a great combination of land, upgrades, functionality, and freedom—without HOA or CDD fees. Convenient to I-75, I-4, Shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Dover-HB Elementary School | Turkey Creek-HB Middle School | Strawberry Crest High School High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | ASC-1 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | UNPLATTED |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 to South on McIntosh to East on Walden Sheffield to North on Dad Weldon Rd. to address. (property on the left) |
| High School | Strawberry Crest High School |
| City | DOVER |
| Senior Community Y/N | false |
| MLS Area | 33527 - Dover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79715 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dover-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 4420.81 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Turkey Creek-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8541311 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 922800 |
| Legal Description | E 528 FT OF S 1/2 OF S1/2 OF N 1/2 OF NE 1/4 OF SW 1/4 LESS N 10FT THERE OF AND LESS E 30FT FOR RD R/W |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Rods,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Fruit Trees,Oak Trees |
| Fencing | Chain Link |
| Lot Features | In County,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 1.83 |
| Foundation Details | Slab |
| Building Area Total | 1890 |
| Lot Dimensions | 160-498 |
| Lot Size Acres | 1.83 |
| Road Surface Type | Paved,Asphalt,Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC